Product Details:
| Minimum Order Quantity | 1000 Piece |
| Capacitance | 0.001uf To 0.22uf |
| Terminals | 2 |
| Maximum Operating Temperature | -40c To +105c |
| Brand | El-Ci-Ar |
| Material | Polyester |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Voltage Rating | 400VDC to 1000VDC |
| Capacitor Size | Box |
| Power | 400VDC to 1000VDC |
| Tolerance | 5%,10%,20% |
| Application | DC snubber, blocking |
| Color | Black |
| Temperature | -55C to + 105C |
| Dielectric Type | Polyester |
| Features | small size |
| Frequency | 1Khz |
| Lead Spacing | 10mm to 27.5mm |
| Model Name/Number | KT11 |
| Model | KT11 |
| Country of Origin | Made in India |
NOTE : Price Range may vary from Rs 1.30 to Rs 6 as per the specification variations .
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Terminals | 2 |
| Capacitance | 0.001uF to 4uF |
| Maximum Operating Temperature | -40C to +105C |
| Mounting Type | Through Hole |
| Voltage Rating | 400VDC,630VDC,1000VDC |
| Usage/Application | Power |
| Tolerance | 20% |
| Brand | El-Ci-Ar |
| Material | Polyester dielectric |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Polypropylene |
| Usage/Application | Power |
| Brand | El-Ci-Ar |
| Voltage Rating | 400VDC,630VDC,1000VDC,1500VDC,2000VDC,5000VDC, 10,000VDC , 12,000VDC |
| Packaging Type | Plastic Tube with axial leads |
| Color | Green |
| Capacitor Size | plastic tube 12mm dia to 90mm dia / Length 23mm to 100mm |
| Country of Origin | Made in India |
NOTE : Price Range may vary from Rs 7 to Rs 1,500 as per the specification variations .
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Piece |
| Terminals | 2 |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Material | Plastic |
| Tolerance | 20% |
| Capacitance | 0.001uF to 4uF |
| Type | Axial |
| Brand | El-Ci-Ar |
| Voltage Rating | 2KV,3KV,5KV,8KV |
| Dielectric Material | Paper - Polyester |
| Capacitor Size | upto 32mm dia; upto 57mm length |
| Temperature | -40C to +105C |
| Color | Blue Case |
| Current Accuracy | 5A to 20A |
| Current Highest Resolution | 900A peak |
| Operating Range | -40C to +105C |
| Temperature Range | -40C to +105C |
| Country of Origin | Made in India |
NOTE : Price Range may vary from Rs 6 to Rs 200 as per the specification variations .
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Material | Plastic |
| Tolerance | 10% |
| Voltage Rating | 5KV to 10KV |
| Capacitance | 680 pF to 22,000 pF |
| Application | High Voltage |
| Capacitor Size | Axial |
| Dielectric Material | Polypropylene |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Brand | El-Ci-Ar |
| Tolerance | 5%,10%,20% |
| Maximum Operating Temperature | -40C to +105C |
| Voltage | 630VDC to 2000VDC |
| Mounting Type | Through Hole |
| Dielectric | Polypropylene |
| Part Number | KP11 |
| Application | Power |
| Voltage Rating | 630VDC to 2000VDC |
| Capacitance | 0.001uF to 0.47uF |
| Capacitor Size | 7.5mm to 27.5mm |
| Country of Origin | Made in India |
Values : 0.001 uF to 0.22 uF
Voltages : 630 VDC
1000 VDC
1500 VDC
2000 VDC
NOTE : Price Range may vary from Rs 3 to Rs 7 as per the specification variations .
Additional Information: