Product Details:
| Terminals | 2 |
| Brand | El-Ci-AR |
| Part Number | ACF-MC 40uF/480VAC /1120VDC |
| Capacitance | 40uF / 480VAC (1120VDC) |
| Mounting Type | Bottom stud M12 |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 10% |
| Voltage Rating | 50 MFD |
| Color | AL can |
| Temperature | -40C to +105C |
| Features | AC filter capacitor EPCOS / DUCATI |
| Capacitor Size | 53mm x 124mm |
| Model Name/Number | ACF-MC 40uF/480VAC /1120VDC |
| Product Type | AC filter capacitor |
| Power Source | 480VAC / 1120VDC |
| Packaging Type | AL can |
| Packaging Size | 10 / carton |
| Weight | 300gms |
| No. Of Phases | single |
| Shape | Round can |
| Construction | Mono metallized |
| Size | 53mm x 124mm |
| Capacity Tolerance | 5%, 10% |
| Current Highest Resolution | 25A |
| Diameter Mm | 53mm |
| Operating Range | -40C to +105C |
| Operating Temp Degree Celsius | -40C to +105C |
| Warranty | 10 years |
| Mounting | Bottom stud, threaded terminals |
| Country of Origin | Made in India |
Product Details:
| Terminals | 2 |
| Brand | El-Ci-Ar |
| Mounting Type | Through Hole |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 5% 10% |
| Part Number | ACF-MC 160uF 480VAC |
| Color | Aluminum |
| Temperature | -40C to +85C |
| Features | Stud type M10 x 2 |
| Capacitor Size | 160uF |
| Model Name/Number | ACF-MC 160uF 480VAC Power capacitor |
| Product Type | AC capacitor |
| Power Source | 480VAC |
| Packaging Type | 10 nos |
| Packaging Size | 85mm x 200mm dia x length |
| Weight | 350 gms |
| No. Of Phases | 2 |
| Shape | Aluminum can |
| Execution | metallized polypropylene |
| Construction | AL can |
| Discharge Resistors | NIL |
| Size | 85mm x 200mm |
| Capacity Tolerance | 5%, 10% |
| Corrosion Resistant | yes |
| Current Accuracy | high |
| Current Highest Resolution | 40A |
| Diameter Mm | 85mm |
| Inductance Range | Low |
| Operating Range | -40C to +85C |
| Operating Temp Degree Celsius | -40C to +85C |
| Warranty | 1 year |
| Mounting | bottom stud M12 |
| Protection | yes |
| Connection | M10 terminals |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Terminals | 2 |
| Brand | El-Ci-Ar |
| Part Number | ACF-MC 25uF/480VAC (1120VDC) |
| Capacitance | 25uF |
| Mounting Type | Bottom stud M12 |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 10% |
| Voltage Rating | 50 MFD |
| Color | AL can round |
| Temperature | -40C to +105C |
| Features | AC filtering EPCOS , DUCATI |
| Capacitor Size | 53mm x 98mm |
| Model Name/Number | ACF-MC 25uF / 480VAC |
| Product Type | AC capacitor |
| Power Source | 480VAC |
| Packaging Type | Metal can |
| Packaging Size | 10 / box |
| Weight | 250 gms |
| No. Of Phases | single |
| Shape | AL can |
| Construction | mono metallized construction |
| Size | 53mm x 98mm |
| Capacity Tolerance | 5%, 10% |
| Current Accuracy | 25A |
| Current Highest Resolution | 25A |
| Diameter Mm | 53mm |
| Operating Range | -40C to +105C |
| Operating Temp Degree Celsius | -40C to +105C |
| Warranty | 10 years |
| Mounting | Bottom stud |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Terminals | 2 |
| Capacitance | 12 to 265uF |
| Usage/Application | Power |
| Material | Plastic |
| Tolerance | 10% |
| Brand | El-CI-Ar Capacitors |
| Part Number | DCM-PC |
| Mounting Type | Stud type |
| Color | Black Plastic Case |
| Temperature | -40C to + 105C |
| Features | DC Link Filtering |
| Capacitor Size | Diameter - 85mm Length upto 79mm |
| Model Name/Number | DCM-PC |
| Product Type | DC Link |
| Power Source | 700VDC, 800VDC, 900VDC, 1000VDC, 1200VDC, 1400VDC, 1600VDC, 1800VDC |
| Packaging Type | Carton box |
| Packaging Size | 12 nos per box |
| Weight | 250 gms to 1.2 kgs |
| Country of Origin | Made in India |
Additional Information: