Product Details:
| Minimum Order Quantity | 10 Piece |
| Terminals | 2 |
| Brand | El-Ci-Ar |
| Part Number | ACF-MC |
| Capacitance | 400uF |
| Mounting Type | M10 studs |
| Usage/Application | Power |
| Material | Plastic |
| Tolerance | 10% |
| Color | AL can |
| Temperature | -40C to +105C |
| Features | AC filtering capacitor |
| Capacitor Size | 75mm diameter x 265mm height |
| Model Name/Number | ACF-MC Capacitor |
| Product Type | ACF-MC |
| Power Source | 250VAC / 330VAC |
| Packaging Type | Carton |
| Packaging Size | 10 / box |
| Weight | 1kgs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacitance | 200uF |
| Usage/Application | Power |
| Material | Plastic |
| Tolerance | 10% |
| Voltage Rating | 50 MFD |
| Color | Aluminum case |
| Temperature | -40C to +105C |
| Features | Equivalent to EPCOS / DUCATI / CREE |
| Capacitor Size | 200uF /450VAC 90mm dia x 175mm height |
| Model Name/Number | ACF-MC 200uF 450VAC (1000Vpeak) |
| Product Type | AC Filter capacitor |
| Power Source | 450VAC |
| Packaging Type | Carton |
| Packaging Size | 10 / box |
| Weight | 1 kg |
| No. Of Phases | single |
| Shape | AL can |
| Construction | Mono |
| Discharge Resistors | NA |
| Size | 200uF 90mm x 175mm |
| Capacity Tolerance | 5%, 10% |
| Diameter Mm | 90mm |
| Operating Range | -40C to + 105C |
| Operating Temp Degree Celsius | -40C to + 105C |
| Mounting | Bottom stud |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacitance | 100uF |
| Usage/Application | Power |
| Material | Plastic |
| Tolerance | 10% |
| Voltage Rating | 50 MFD |
| Color | Al can |
| Temperature | -40C to +105C |
| Features | AC filtering capacitor |
| Capacitor Size | 75mm x 130mm |
| Model Name/Number | ACF-MC 100uF / 450VAC |
| Product Type | ACF-MC |
| Power Source | 450VAC/1000VDC |
| Packaging Type | Carton |
| Packaging Size | 10/ box |
| Weight | 1kgs |
| No. Of Phases | 1 |
| Shape | AL can |
| Construction | Mono winding |
| Size | 75mm x 130mm |
| Capacity Tolerance | 5%, 10% |
| Diameter Mm | 75mm |
| Operating Range | -40C to +105C |
| Operating Temp Degree Celsius | -40C to +105C |
| Warranty | 10 years |
| Mounting | bottom stuc |
| Country of Origin | Made in India |
Product Details:
| Terminals | 2 |
| Brand | Elp-Ci-Ar |
| Part Number | AC Filter Capacitor ACF-MC 100uf 420VAC |
| Capacitance | 100uF-420VAC |
| Mounting Type | Bottom stud |
| Usage/Application | Power |
| Material | Aluminium |
| Tolerance | 10% |
| Color | AL can |
| Temperature | -40C to +105C |
| Features | AC filter capacitor equivalent to EPCOS / DUCATI |
| Capacitor Size | 63mm x 98mm |
| Model Name/Number | AC Filter Capacitor ACF-MC 100uf 420VAC |
| Product Type | ACF-MC |
| Power Source | 420VAC / 1000VDC |
| Packaging Type | AL can |
| Packaging Size | Carton box / 10 per box |
| Weight | 1 kgs |
| No. Of Phases | single |
| Shape | Round can |
| Construction | Mono metallized design |
| Size | 63mm x 98mm |
| Capacity Tolerance | 5%, 10% |
| Diameter Mm | 63mm |
| Operating Range | -40C to +105C |
| Operating Temp Degree Celsius | -40C to +105C |
| Warranty | 10 years |
| Connection | threaded |
| Country of Origin | Made in India |
Product Details:
| Brand | El-Ci-Ar |
| Tolerance | J, K , M |
| Maximum Operating Temperature | -55C to +105C |
| Voltage | 100V, 250V, 400V, 630V, 1KV, 1600V |
| Mounting Type | through hole, radial |
| Dielectric | Metallized polypropylene |
| Capacitance | 0.01uF to 10uF |
| Part Number | MPP Capacitor |
| Packaging Size | bulk |
| Dissipation factor | Less than 0.0008 |